<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='http://hedgenewsafrica.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 8, 2026 10:43 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>http://hedgenewsafrica.com/news/2025/02/04/catalyst-delivers-long-term-alpha-from-property/</loc>
		<lastmod>2025-03-02T04:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/editors-letter/2025/02/04/shape-shifting/</loc>
		<lastmod>2025-02-04T07:02:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/02/04/midsquare-sees-growing-momentum-in-digital-assets/</loc>
		<lastmod>2025-02-04T07:12:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/industry-research/2025/02/04/are-hedge-funds-really-high-risk-a-south-african-perspective/</loc>
		<lastmod>2025-02-11T06:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/02/04/riscura-launches-african-equity-indices-offering-true-reflection-of-underlying-markets/</loc>
		<lastmod>2025-02-12T05:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/02/17/funds-mixed-as-markets-start-the-year-strong/</loc>
		<lastmod>2025-03-02T17:46:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/02/24/january-brings-mixed-fortunes/</loc>
		<lastmod>2025-03-02T17:52:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/03/03/hedge-funds-flat-as-markets-push-forward/</loc>
		<lastmod>2025-03-03T06:58:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/03/05/strong-year-for-sa-hedge-fund-industry/</loc>
		<lastmod>2025-04-06T11:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/03/19/muted-returns-in-tough-month-for-markets/</loc>
		<lastmod>2025-04-01T14:43:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/03/19/mixed-returns-in-tricky-february-markets/</loc>
		<lastmod>2025-04-01T14:44:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/01/amplify-adds-two-new-retail-hedge-funds/</loc>
		<lastmod>2025-04-06T10:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/01/isaacs-takes-ceo-role-at-creation-capital/</loc>
		<lastmod>2025-04-01T07:03:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/04/03/composite-edges-higher-in-tricky-month/</loc>
		<lastmod>2025-04-03T10:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/04/symposium-2025-investment-ideas-in-an-uncertain-world/</loc>
		<lastmod>2025-04-04T09:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/08/44-of-hedge-funds-considering-dropping-2-and-20-fee-structure/</loc>
		<lastmod>2025-04-08T06:16:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/people-moves/2025/04/09/southerncross-builds-team/</loc>
		<lastmod>2025-04-09T11:06:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/16/fsca-proposes-new-requirements-for-short-sales/</loc>
		<lastmod>2025-04-16T08:23:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/04/21/returns-diverge-in-difficult-conditions/</loc>
		<lastmod>2025-05-01T16:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/04/21/fund-of-funds-battle-complex-conditions/</loc>
		<lastmod>2025-05-01T16:39:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/28/hossain-and-bunkell-move-forward-with-multi-strategy-amc/</loc>
		<lastmod>2025-05-02T08:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/28/capitan-offers-impact-and-return-in-private-credit/</loc>
		<lastmod>2025-07-08T08:11:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/28/southerncross-builds-team-as-business-grows/</loc>
		<lastmod>2025-07-28T06:32:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/28/wilson-teams-up-for-carbon-credit-offering/</loc>
		<lastmod>2025-04-29T12:25:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/28/bond-wine-amc-opens-for-subscriptions/</loc>
		<lastmod>2025-04-28T17:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/industry-research/2025/04/28/prime-brokers-show-more-than-one-way-to-skin-a-cat/</loc>
		<lastmod>2025-04-28T17:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/04/29/korff-joins-bateleur-to-head-distribution/</loc>
		<lastmod>2025-05-02T08:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/top-story/2025/05/01/steyn-eyes-shifting-global-capital-flows/</loc>
		<lastmod>2025-05-02T08:49:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/05/01/game-changer/</loc>
		<lastmod>2025-05-01T05:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/05/01/sa-hedge-funds-show-strong-aum-growth-in-2024/</loc>
		<lastmod>2025-05-02T09:06:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/05/01/fixed-income-category-ahead-in-tough-q1/</loc>
		<lastmod>2025-06-11T11:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/05/15/apex-names-regional-head/</loc>
		<lastmod>2025-05-19T06:15:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/05/16/fund-of-funds-make-april-gains/</loc>
		<lastmod>2025-06-02T10:15:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/05/16/funds-endure-intra-month-volatility/</loc>
		<lastmod>2025-06-02T10:15:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/06/02/hedge-funds-endure-whipsawing-april/</loc>
		<lastmod>2025-06-11T11:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/06/05/enko-welcomes-ifc-commitment-to-new-impact-credit-fund/</loc>
		<lastmod>2025-06-05T09:09:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/interviews/2025/06/10/private-debt-begins-to-shine-in-sa/</loc>
		<lastmod>2025-06-10T08:12:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/06/17/funds-positive-as-markets-move-higher-in-may/</loc>
		<lastmod>2025-07-01T09:25:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/06/25/fund-of-funds-push-forward-in-may/</loc>
		<lastmod>2025-07-02T06:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/01/westbrooke-and-rmb-close-uk-hybrid-capital-fund-with-r3-8-billion/</loc>
		<lastmod>2025-07-30T10:42:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/07/02/hedge-funds-make-steady-gains-in-may/</loc>
		<lastmod>2025-07-02T06:10:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/04/amplifys-new-fixed-income-funds-target-consistent-returns/</loc>
		<lastmod>2025-07-28T06:33:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/07/15/hedge-funds-strong-as-markets-move-higher/</loc>
		<lastmod>2025-08-01T07:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/07/15/fund-of-funds-post-gains-in-june/</loc>
		<lastmod>2025-07-31T13:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/31/american-exceptionalism-vs-exceptional-valuations/</loc>
		<lastmod>2025-08-01T04:54:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/31/oystercatcher-maintains-meticulous-process/</loc>
		<lastmod>2025-07-31T08:18:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/31/amplify-adds-new-sources-of-alpha/</loc>
		<lastmod>2025-07-31T08:38:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/31/symmetry-broadens-into-investment-solutions/</loc>
		<lastmod>2025-07-31T08:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/31/sanlams-zulu-seeks-asymmetry-in-hedge/</loc>
		<lastmod>2025-08-05T07:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/07/31/protecting-downside-capturing-upside/</loc>
		<lastmod>2025-08-14T14:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/08/02/mazi-sharpens-focus-with-long-short-hedge-fund/</loc>
		<lastmod>2025-08-05T07:16:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/08/02/gardner-makes-headway-with-fixed-income-hedge-fund/</loc>
		<lastmod>2025-08-02T12:32:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/08/02/anchor-goes-live-with-systematic-long-short/</loc>
		<lastmod>2025-08-06T09:03:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/08/04/long-short-leads-in-june/</loc>
		<lastmod>2025-08-04T09:44:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/08/06/stablecoins-the-dollars-second-life/</loc>
		<lastmod>2025-08-06T10:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/08/11/creation-secures-a-r75m-private-debt-transaction-in-the-sa-logistics-sector/</loc>
		<lastmod>2025-10-24T09:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/08/14/peregrine-capital-celebrates-100x-with-the-rugby-centurions/</loc>
		<lastmod>2025-10-24T09:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/08/18/hedge-funds-move-forward-in-strong-markets/</loc>
		<lastmod>2025-09-02T14:04:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/08/18/fund-of-funds-extend-gains-in-july/</loc>
		<lastmod>2025-09-02T14:07:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/08/25/blackrock-advises-investors-to-put-more-money-into-hedge-funds-ft-reports/</loc>
		<lastmod>2025-08-25T13:09:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/09/02/oakhaven-expands-with-mngomezulu-on-board/</loc>
		<lastmod>2025-12-01T09:15:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/09/02/long-short-funds-keep-tracking-higher/</loc>
		<lastmod>2026-01-15T08:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/09/08/volatility-sharpens-strategic-thinking/</loc>
		<lastmod>2025-09-08T06:43:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/09/08/gemcorp-hires-mckenna-as-global-coo/</loc>
		<lastmod>2025-09-08T07:23:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/09/10/27four-launches-blended-finance-fund-for-township-linked-growth/</loc>
		<lastmod>2025-09-10T13:30:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/09/12/hedge-funds-in-a-lower-inflation-world-global-lessons-and-the-sa-opportunity/</loc>
		<lastmod>2025-09-12T08:10:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/09/16/mixed-numbers-in-july-as-markets-move-higher/</loc>
		<lastmod>2025-10-01T06:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/09/16/returns-vary-as-market-push-higher/</loc>
		<lastmod>2025-10-02T07:18:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/10/01/symmetry-partners-with-russell-investments/</loc>
		<lastmod>2025-10-01T13:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/10/02/hedge-funds-add-0-82-as-markets-advance/</loc>
		<lastmod>2025-10-02T08:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/10/07/36one-and-maharishi-invincibility-institute-announce-landmark-b-bbee-partnership/</loc>
		<lastmod>2025-10-07T14:20:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/10/14/optimum-takes-40-stakein-obsidian-capital/</loc>
		<lastmod>2025-10-14T14:19:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/10/17/amplify-challenges-industry-norms-with-actionable-solutions-for-advisers/</loc>
		<lastmod>2025-10-24T10:09:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/10/17/hedge-funds-make-gains-in-september/</loc>
		<lastmod>2025-11-03T06:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/10/17/fund-of-funds-move-higher-in-september/</loc>
		<lastmod>2025-10-30T22:24:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/10/20/enko-at-first-close-for-africa-private-credit-fund/</loc>
		<lastmod>2025-10-24T09:41:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/10/29/ward-joins-meago-as-senior-portfolio-analyst/</loc>
		<lastmod>2025-11-01T17:56:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/10/29/mazi-finds-compelling-opportunities-in-africa/</loc>
		<lastmod>2025-10-29T08:32:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/10/31/hedge-funds-add-1-82-in-september/</loc>
		<lastmod>2025-11-03T07:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/01/sa-alphas-cayman-funds-get-section-65-approval/</loc>
		<lastmod>2025-11-01T17:55:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/01/independent-alternatives-builds-team/</loc>
		<lastmod>2025-11-01T17:58:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/01/riscura-analytics-drives-transparency-and-innovation/</loc>
		<lastmod>2025-11-01T17:46:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/01/proteas-refined-process-unearths-good-ideas/</loc>
		<lastmod>2025-11-03T08:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/01/southchester-rounds-out-offering-with-local-and-global-funds/</loc>
		<lastmod>2025-11-01T18:10:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/01/terebinth-plans-first-private-credit-fund/</loc>
		<lastmod>2025-11-03T03:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/03/rozendals-disciplined-duo-delivers/</loc>
		<lastmod>2025-11-03T08:08:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/03/heavy-lifting/</loc>
		<lastmod>2025-11-05T12:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/03/hna-survey-investors-remain-optimistic-on-hedge-funds/</loc>
		<lastmod>2025-11-03T09:58:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/06/portable-alpha-how-to-add-alternatives-without-diluting-equity-exposure/</loc>
		<lastmod>2025-11-06T05:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/11/07/hedge-funds-balancing-growth-and-risk/</loc>
		<lastmod>2025-11-07T09:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/11/07/the-confluence-revolution-why-private-credit-is-gaining-traction-in-africa/</loc>
		<lastmod>2025-11-07T10:08:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/07/empowering-the-next-generation-of-problem-solvers/</loc>
		<lastmod>2025-11-07T12:17:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/13/beyond-diversification-how-hedge-funds-strengthen-portfolios/</loc>
		<lastmod>2025-11-13T06:47:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/11/17/hedge-funds-track-higher-in-october/</loc>
		<lastmod>2025-12-01T09:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/fund-of-funds-tables/fund-of-funds-tables-2025/2025/11/17/fund-of-funds-make-steady-gains/</loc>
		<lastmod>2025-11-28T09:42:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/11/20/the-benefits-of-equity-long-short-funds-in-an-asset-allocation-mix/</loc>
		<lastmod>2025-12-04T12:05:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/21/cheesman-zooms-in-on-special-situations-in-sa/</loc>
		<lastmod>2025-11-21T13:09:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/2025/11/25/pic-invests-into-enkos-impact-private-credit-strategy/</loc>
		<lastmod>2025-11-25T09:59:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/news/building-the-business/2025/11/26/access-to-emerging-market-opportunities-in-private-debt-infrastructure/</loc>
		<lastmod>2025-11-26T10:51:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/newsletter/data-alert/2025/12/01/multi-strategy-leads-in-october/</loc>
		<lastmod>2025-12-01T09:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/12/04/in-defence-of-portfolios-why-hedge-funds-matter-now/</loc>
		<lastmod>2025-12-04T12:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/the-reading-room/2025/12/12/can-access-to-private-debt-alleviate-sas-shortage-of-student-accommodation/</loc>
		<lastmod>2025-12-12T07:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://hedgenewsafrica.com/single-manager-tables/single-manager-tables-2025/2025/12/12/sa-hedge-funds-mixed-in-november/</loc>
		<lastmod>2025-12-22T14:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
